Moto E (2nd Gen) 4G
PRICE : 7,999 Only
Key Features of Moto E (2nd Gen) 4G
- 0.3 MP Secondary Camera
- Wi-Fi Enabled
- Android v5.0 (Lollipop) OS
- Expandable Storage Capacity of 32 GB
- Dual Sim (GSM + LTE)
- 5 MP Primary Camera
- 1.2 GHz Quad Core Processor
- 4.5-inch TFT LCD Touchscreen
Moto E 2nd Gen
Don't be satisfied with less when you can have more - the budget-friendly Moto E 2nd Gen comes with an efficient quad-core processor, a long-lasting battery and Android Lollipop.
Specifications of Moto E (2nd Gen) 4G (White, with 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Handset Color | White |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Moto E (2nd Gen) |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + LTE |
| Model ID | XT1521 |
| In the Box | Headset, Charger, Handset with Built-in Battery, QSG and Warranty Card |
| CAMERA | |
|---|---|
| Video Recording | Yes, 30 fps |
| Other Camera Features | Auto Focus |
| Zoom | Digital Zoom - 4x |
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 0.3 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes |
| Sound Enhancement | Front Ported Loudspeaker Orientation, Audio Chip |
| Music Player | Yes, Supports MP3 |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| 4G | Yes |
| Navigation Technology | GLONASS, BeiDou, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Ambient Light Sensor, Accelerometer, Sensor Hub, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | At the Head - 1.00 W/Kg, At the Body - 1.02 W/Kg |
| Important Apps | Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate, Moto Assist |
| Additional Features | P2i, Bluetooth Tethering |
| DISPLAY | |
|---|---|
| Resolution | Others, 960 x 540 Pixels |
| Type | TFT LCD |
| Size | 4.5 Inches |
| DIMENSIONS | |
|---|---|
| Weight | 143 g |
| Size | 66.8x129.9x12.3 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
| BATTERY | |
|---|---|
| Type | 2390 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 |
| User Memory | 4.5 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE |
| OS | Android v5 (Lollipop) |
| Graphics | Adreno 306, 400 MHz Speed |
| Processor | 1.2 GHz + Qualcomm Snapdragon 410, Quad Core |









No comments:
Post a Comment